Lots, homes & condos
Availability
Find your home at Shift Esperanza. Current pricing and availability across El Pochote homesites, the designed home collection, and Los Nidos condominium residences.
El Pochote
34 lots. A neighborhood held by the land.
Availability
12 homesites remaining
Size range
549 – 1,645 m² 5,912 – 17,705 ft²
Price range
$195,000 – $340,000
HOA fees
Average $330/month (Phase 1 only)

Phase 1A homesites
| Lot | Lot size (m²) | Lot size (ft²) | Price USD | Compatible homes |
|---|---|---|---|---|
| 4 | 883 | 9,499 | $245,000 | Flor de Vida • Casa Iki • Jardín Eterno • Alba Nueva • Villa Luma |
| 6 | 1,058 | 11,399 | $245,000 | Flor de Vida • Casa Iki • Jardín Eterno • Villa Luma |
| 8 | 1,086 | 11,690 | $195,000 | Arroyo Escondido • Villa Luma |
| 10 | 549 | 5,909 | $205,000 | Casa Iki • Alba Nueva • Villa Luma |
Phase 1B homesites
| Lot | Lot size (m²) | Lot size (ft²) | Price USD | Compatible homes |
|---|---|---|---|---|
| 26 | 811 | 8,726 | $240,000 | Casa Iki • Alba Nueva • Villa Luma |
| 28 | 1,645 | 17,705 | $340,000 | Arroyo Escondido • Villa Luma |
| 30 | 1,127 | 12,130 | $290,000 | Flor de Vida • Villa Luma |
| 31 | 1,127 | 12,130 | $290,000 | Casa Iki • Alba Nueva • Arroyo Escondido • Villa Luma |
| 32 | 774 | 8,328 | $250,000 | Casa Iki • Alba Nueva • Villa Luma |
| 33 | 719 | 7,742 | $230,000 | Casa Iki • Jardín Eterno • Alba Nueva • Villa Luma |
| 34 | 901 | 9,701 | $280,000 | Casa Iki • Jardín Eterno • Alba Nueva • Villa Luma |
| 35 | 1,411 | 15,184 | $245,000 | Flor de Vida • Casa Iki • Jardín Eterno • Alba Nueva • Arroyo Escondido • Villa Luma |
El Pochote designed homes
The Tropical Modern Home Collection
Each design can be paired with a compatible homesite. Home pricing is separate from land pricing.
| Designed home | Home size (m²) | Home size (ft²) | Bed | Bath | Price USD |
|---|---|---|---|---|---|
| Arroyo Escondido | 254 | 2,735 | 3 | 2 | $775,000 |
| Casa Iki | 273 | 2,939 | 3 + flex room | 3 | $855,000 (without pool)$975,000 (with pool) |
| Dos Graneros | 345 | 3,712 | 3 | 2.5 | $1,100,000 (without pool)$1,250,000 (with pool) |
| Jardín Eterno | 327 | 3,518 | 3 + flex room | 2.5 | $1,050,000 |
| Alba Nueva | 269 | 2,893 | 3 + flex room | 2.5 | $1,065,000 (without roof deck)$1,215,000 (with roof deck) |
| Flor de Vida | 268 | 2,884 | 3 | 3.5 | $1,200,000 (3 bedroom)$1,340,000 (4 bedroom) |
| Villa Luma | 233 | 2,508 | 3 | 3.5 | $720,000 (3 bedroom)$900,000 (4 bedroom) |
Los Nidos Condos
Turnkey residences in the heart of Shift
7 residences currently available.

| Unit | Condo size (m²) | Condo size (ft²) | Bed | Bath | Price USD |
|---|---|---|---|---|---|
| 1C | 49 | 522 | Studio | 1 | $235,000 |
| 1A | 76 | 819 | 1 | 1 | $410,000 |
| 1D | 139 | 1,496 | 3 | 2 | $650,000 |
| 2A | 76 | 818 | 1 | 1 | $420,000 |
| 2D | 130 | 1,399 | 3 | 2 | $660,000 |
| 3B | 87 | 936 | 1 master bedroom | 1.5 | $470,000 |
| PA | 87 | 936 | 1 master bedroom | 1.5 | $500,000 |
Pricing, sizes, and availability are current as of 2026 and subject to change without notice.
Let’s find the right place for you.
For all questions and inquiries, speak with an Ownership Advisor about the homesites, homes, and residences still available.
